This dashboard tracks the health of JuliaHealth repositories using the latest audit outputs in assets/data/audit/results. (Updated on Mar 26, 2026 at 06:19 UTC)
Ecosystem Health
Standards Compliance
Each row combines a visual bar, a status label, and exact adoption values so trends are easy to interpret quickly.
Use this section to identify standards that are broadly adopted versus standards that still need focused improvement.
| Standard | Visual | Status | Fraction | Value |
|---|---|---|---|---|
| CI Workflow | Strong | 42/48 | 87.5% | |
| License | Strong | 48/48 | 100.0% | |
| Source Directory | Strong | 48/48 | 100.0% | |
| Test Directory | Strong | 43/48 | 89.6% | |
| Project.toml | Strong | 48/48 | 100.0% | |
| Docs Directory | Moderate | 35/48 | 72.9% | |
| Uses Documenter | Moderate | 33/48 | 68.8% | |
| GitHub Pages | Moderate | 29/48 | 60.4% | |
| Code Coverage | Moderate | 31/48 | 64.6% | |
| CONTRIBUTING.md | Needs work | 3/48 | 6.2% | |
| CODE_OF_CONDUCT | Needs work | 3/48 | 6.2% |
Monthly Tops
history/monthly_tops.csv and highlights top packages for core metrics.It captures who is leading right now in stars, monthly downloads, contributor activity, and active maintainership.
Use it as a quick leaderboard for ecosystem momentum in the latest completed run.
Snapshot month: 2026-03-01
β Top 5 by Stars
- KomaMRI.jl192
- DICOM.jl60
- BloodFlowTrixi.jl44
- PubChemCrawler.jl28
- Thunderbolt.jl23
π₯ Top 5 by Monthly Downloads
- PubChemCrawler.jl121
- DICOM.jl116
- KomaMRI.jl69
- ITKIOWrapper.jl14
- NeuroAnalyzer.jl10
π₯ Top 5 by Human Contributors
- DICOM.jl18
- KomaMRI.jl18
- BioMedQuery.jl8
- MedPipe3D.jl6
- Thunderbolt.jl6
π οΈ Top 5 by Active Maintainers
- KomaMRI.jl4
- MedPipe3D.jl4
- Thunderbolt.jl4
- IPUMS.jl3
- HealthLLM.jl2
Run Summary
history/run_summary.csv and shows selected operational counts.
Full Package Data Table
It combines registration status, maintenance health, CI/docs coverage, and issue/PR load in one place.
Use it for deeper package-level review beyond the aggregate summary cards above.
| Package | Registered | Status | β | Releases | CI | Docs | Open issues | Open PRs |
|---|---|---|---|---|---|---|---|---|
| KomaMRI.jl | β | Active | 192 | 31 | β | β | 91 | 13 |
| DICOM.jl | β | Abandoned | 60 | 17 | β | β | 19 | 3 |
| BloodFlowTrixi.jl | β | Active | 44 | 19 | β | β | 3 | 2 |
| PubChemCrawler.jl | β | Inactive | 28 | 6 | β | β | 2 | 2 |
| Thunderbolt.jl | β | Concept | 23 | 0 | β | β | 62 | 3 |
| NeuroAnalyzer.jl | β | Active | 20 | 2 | β | β | 1 | 1 |
| BioMedQuery.jl | β | Abandoned | 18 | 10 | β | β | 8 | 0 |
| ICD_GEMs.jl | β | Abandoned | 17 | 7 | β | β | 1 | 0 |
| MedEye3d.jl | β | Inactive | 16 | 8 | β | β | 16 | 1 |
| FHIRClient.jl | β | Abandoned | 13 | 31 | β | β | 2 | 1 |
| ARules.jl | β | Abandoned | 12 | 2 | β | β | 2 | 1 |
| OMOPCDMCohortCreator.jl | β | Abandoned | 10 | 11 | β | β | 16 | 4 |
| MedImages.jl | β | Concept | 9 | 0 | β | β | 3 | 0 |
| PubMedMiner.jl | β | Concept | 9 | 0 | β | β | 2 | 0 |
| MedPipe3D.jl | β | Concept | 8 | 0 | β | β | 17 | 1 |
| HealthBase.jl | β | Inactive | 7 | 7 | β | β | 1 | 2 |
| CTakesParser.jl | β | Abandoned | 6 | 3 | β | β | 1 | 0 |
| DICOMTree.jl | β | Abandoned | 6 | 1 | β | β | 2 | 0 |
| OMOPCommonDataModel.jl | β | Active | 6 | 6 | β | β | 4 | 2 |
| PharmaceuticalClassification.jl | β | Abandoned | 6 | 3 | β | β | 1 | 0 |
| MedEval3D.jl | β | Concept | 4 | 0 | β | β | 3 | 3 |
| OMOPCDMFeasibility.jl | β | Concept | 4 | 0 | β | β | 0 | 4 |
| CAOS.jl | β | Abandoned | 3 | 5 | β | β | 0 | 0 |
| IPUMS.jl | β | Concept | 3 | 0 | β | β | 8 | 1 |
| OMOPCDMPathways.jl | β | Concept | 3 | 0 | β | β | 4 | 8 |
| GitHubAnalytics.jl | β | Concept | 2 | 0 | β | β | 1 | 0 |
| HealthDash.jl | β | Concept | 2 | 0 | β | β | 1 | 0 |
| HealthLLM.jl | β | Concept | 2 | 0 | β | β | 3 | 17 |
| HealthSampleData.jl | β | Concept | 2 | 0 | β | β | 7 | 3 |
| OHDSIAPI.jl | β | Concept | 2 | 0 | β | β | 0 | 4 |
| SMARTAppLaunch.jl | β | Abandoned | 2 | 21 | β | β | 1 | 0 |
| CloToP.jl | β | Concept | 1 | 0 | β | β | 0 | 0 |
| DICOMClient.jl | β | Abandoned | 1 | 1 | β | β | 0 | 3 |
| DiagnosisClassification.jl | β | Abandoned | 1 | 1 | β | β | 0 | 0 |
| HealthMLBase.jl | β | Abandoned | 1 | 6 | β | β | 0 | 0 |
| ITKIOWrapper.jl | β | Inactive | 1 | 2 | β | β | 2 | 0 |
| OMOPCDMDatabaseConnector.jl | β | Abandoned | 1 | 1 | β | β | 1 | 0 |
| OMOPVocabMapper.jl | β | Inactive | 1 | 3 | β | β | 2 | 0 |
| WrapperITKIO.jl | β | Concept | 1 | 0 | β | β | 0 | 0 |
| BlindingIndex.jl | β | Concept | 0 | 0 | β | β | 1 | 0 |
| DateShifting.jl | β | Abandoned | 0 | 1 | β | β | 0 | 1 |
| EHRAuthentication.jl | β | Abandoned | 0 | 2 | β | β | 0 | 0 |
| FHIRClientJSON.jl | β | Abandoned | 0 | 4 | β | β | 0 | 0 |
| FHIRClientXML.jl | β | Abandoned | 0 | 1 | β | β | 0 | 0 |
| ITKIOWrapp.jl | β | Concept | 0 | 0 | β | β | 0 | 0 |
| MTIWrapper.jl | β | Abandoned | 0 | 3 | β | β | 0 | 0 |
| NCEI.jl | β | Concept | 0 | 0 | β | β | 0 | 0 |
| SMARTBackendServices.jl | β | Inactive | 0 | 6 | β | β | 0 | 1 |
Full Non-package Data Table
It mirrors the package view with maintenance status, CI/docs indicators, and issue/PR workload fields.
Use it to compare health signals across the broader JuliaHealth ecosystem, not just registered packages.
| Repository | Status | β | CI | Docs | Open issues | Open PRs |
|---|---|---|---|---|---|---|
| JuliaHealthWebsiteOld | Concept | 15 | β | β | 12 | 2 |
| MedPipe3DTutorial | Concept | 9 | β | β | 0 | 0 |
| juliahealth.github.io | Concept | 6 | β | β | 12 | 4 |
| JuliaHealthLLM | Concept | 4 | β | β | 3 | 33 |
| OMOPCDMPredictor | Concept | 4 | β | β | 0 | 0 |
| EpiJ | Concept | 2 | β | β | 0 | 0 |
| JuliaHealthAudit | Concept | 2 | β | β | 0 | 0 |
| JuliaHealthEcosystemPaper | Concept | 2 | β | β | 0 | 0 |
| ObservationalHealthSubecosystemPaper | Concept | 2 | β | β | 0 | 0 |
| JuliaHealthZoo | Concept | 1 | β | β | 3 | 0 |
| OMOPCDMMetrics | Concept | 1 | β | β | 0 | 5 |
| juliahealth.github.io-previews | Concept | 0 | β | β | 0 | 0 |
Contributors Overview
Each row also shows cross-repo participation and whether the account is human or bot, based on the audit output.
This helps distinguish concentrated leadership from broad community engagement.
| Login | Name | Tier | Repos | Contributions | Type |
|---|---|---|---|---|---|
| AdamWysokinski | Adam WysokiΕski | Core | 3 | 2731 | Human |
| cncastillo | Carlos Castillo Passi | Core | 1 | 1163 | Human |
| jakubMitura14 | Jakub Mitura | Core | 8 | 879 | Human |
| pvillacorta | Pablo Villacorta Aylagas | Core | 1 | 742 | Human |
| DilumAluthge | Dilum Aluthge | Core | 24 | 644 | Human |
| beorostica | beorostica | Core | 1 | 549 | Human |
| mirestrepo | Maria Isabel Restrepo | Regular | 5 | 468 | Human |
| mcmcgrath13 | Mary McGrath | Regular | 3 | 268 | Human |
| divital-coder | Night-Glimmers | Regular | 6 | 230 | Human |
| TheCedarPrince | Jacob S. Zelko | Core | 19 | 230 | Human |
| yolhan83 | yolhan mannes | Regular | 1 | 195 | Human |
| paulstey | Paul Stey | Regular | 3 | 188 | Human |
| kosuri-indu | Kosuri Indu | Core | 11 | 156 | Human |
| termi-official | Dennis Ogiermann | Regular | 1 | 138 | Human |
| Stockless | Stockless | Regular | 1 | 120 | Human |
| rkierulf | rkierulf | Regular | 2 | 116 | Human |
| notZaki | Zaki A. | Regular | 1 | 113 | Human |
| Nosferican | JosΓ© BayoΓ‘n Santiago CalderΓ³n | Occasional | 1 | 96 | Human |
| ParamThakkar123 | Param Thakkar | Regular | 4 | 74 | Human |
| jagiellonczyk14 | jagiellonczyk14 | Occasional | 2 | 68 | Human |
| google-labs-jules[bot] | google-labs-jules[bot] | Occasional | 1 | 66 | Bot |
| github-actions[bot] | github-actions[bot] | Regular | 10 | 57 | Bot |
| aTrotier | aTrotier | Occasional | 1 | 46 | Human |
| Jay-sanjay | Jay-sanjay | Regular | 3 | 41 | Human |
| dependabot[bot] | dependabot[bot] | Regular | 7 | 34 | Bot |
| jasonk33 | Jason Katz | Occasional | 2 | 34 | Human |
| InterdisciplinaryPhysicsTeam | Interdisciplinary Physics Team (InPhyT) | Occasional | 1 | 33 | Human |
| Mounika-Thakkallapally | Mounika Thakkallapally | Occasional | 2 | 28 | Human |
| gsahonero | Guillermo Sahonero Alvarez | Occasional | 1 | 27 | Human |
| curtcorum | Curt Corum | Occasional | 1 | 24 | Human |
| Esraa-Hassan0 | Esraa | Occasional | 1 | 24 | Human |
| timholy | Tim Holy | Occasional | 1 | 22 | Human |
| devmotion | David MΓΌller-Widmann | Regular | 4 | 21 | Human |
| fdekerme | FranΓ§ois de Kermenguy | Occasional | 1 | 20 | Human |
| AshlinHarris | Ashlin Harris | Occasional | 1 | 17 | Human |
| Muskan121622 | Muskan121622 | Occasional | 2 | 16 | Human |
| ibacher | Ian | Occasional | 2 | 15 | Human |
| vsaase | Victor Saase | Occasional | 1 | 13 | Human |
| JanZubik | Jan Zubik | Regular | 3 | 10 | Human |
| pitmonticone | Pietro Monticone | Occasional | 2 | 10 | Human |
| AbdAlazezAhmed | AbdulazizAhmed | Occasional | 1 | 9 | Human |
| bors[bot] | bors[bot] | Regular | 3 | 9 | Bot |
| ihnorton | Isaiah Norton | Occasional | 1 | 9 | Human |
| Hetarth02 | Hetarth Shah | Occasional | 2 | 8 | Human |
| JuliaTagBot | Julia TagBot | Regular | 8 | 8 | Bot |
| tinorodriguez | Tino RodrΓguez | Occasional | 1 | 7 | Human |
| Vaibhavdixit02 | Vaibhav Dixit | Occasional | 2 | 7 | Human |
| 00krishna | Krishna Bhogaonker | Occasional | 2 | 6 | Human |
| simonster | Simon Kornblith | Occasional | 1 | 6 | Human |
| bcbi-bot | BCBI Bot | Regular | 3 | 6 | Bot |
| MarijaGijic | Marija Gijic | Occasional | 1 | 5 | Human |
| ultradian | ultradian | Occasional | 1 | 5 | Human |
| Abdelrahman912 | Abdelrahman Fathy (Tee) | Occasional | 1 | 5 | Human |
| mateuszbaran | Mateusz Baran | Occasional | 1 | 4 | Human |
| tp2750 | Thomas Poulsen | Occasional | 1 | 4 | Human |
| KushalTrivedi19032005 | Kushal Trivedi | Occasional | 1 | 4 | Human |
| rupalimits | Rupali Patel | Occasional | 1 | 4 | Human |
| JeffBezanson | Jeff Bezanson | Occasional | 1 | 3 | Human |
| StefanKarpinski | Stefan Karpinski | Occasional | 1 | 3 | Human |
| AaronGhost | AaronGhost | Occasional | 1 | 3 | Human |
| KookiesNKareem | Kareem | Occasional | 1 | 3 | Human |
| Farreeda | Farida Abdelazeez | Occasional | 2 | 2 | Human |
| adambrewster | Adam Brewster | Occasional | 1 | 2 | Human |
| BenRussert | Ben Russert | Occasional | 1 | 2 | Human |
| tkelman | Tony Kelman | Occasional | 1 | 2 | Human |
| SimonDanisch | Simon | Occasional | 1 | 2 | Human |
| kylebeggs | Kyle Beggs | Occasional | 1 | 2 | Human |
| jw3126 | Jan Weidner | Occasional | 1 | 2 | Human |
| pabloirarrazaval | Pablo Irarrazaval | Occasional | 1 | 1 | Human |
| fossabot | fossabot | Occasional | 1 | 1 | Bot |
| MichelaRocchetti | MichelaRocchetti | Occasional | 1 | 1 | Human |
| nicoleepp | Nicole Epp | Occasional | 1 | 1 | Human |
| Keno | Keno Fischer | Occasional | 1 | 1 | Human |
| fredrikekre | Fredrik Ekre | Occasional | 1 | 1 | Human |
| fchichorro | Filipe Chichorro | Occasional | 1 | 1 | Human |
| carlobaldassi | Carlo Baldassi | Occasional | 1 | 1 | Human |
| nHackel | Niklas Hackelberg | Occasional | 1 | 1 | Human |
| asinghvi17 | Anshul Singhvi | Occasional | 1 | 1 | Human |
| logankilpatrick | Logan Kilpatrick | Occasional | 1 | 1 | Human |
| riteshbhirud | Ritesh Bhirud | Occasional | 1 | 1 | Human |
| gabuzi | gabuzi | Occasional | 1 | 1 | Human |
| thePlasm | Rasmus Jepsen | Occasional | 1 | 1 | Human |
| dublinsubway | dublinsubway | Occasional | 1 | 1 | Human |
| oscardssmith | Oscar Smith | Occasional | 1 | 1 | Human |
| ChrisRackauckas | Christopher Rackauckas | Occasional | 1 | 1 | Human |
| calberolalopez | calberolalopez | Occasional | 1 | 1 | Human |
| Dale-Black | Dale-Black | Occasional | 1 | 1 | Human |
| davidssmith | David Smith | Occasional | 1 | 1 | Human |
Audit Visualizations
These visualizations are loaded directly from assets/data/audit/visualizations at render time, so monthly updates are picked up automatically.
Growth & Adoption
This section highlights where ecosystem interest is concentrated across repositories. It compares package adoption through stars and downloads, and also shows visibility of non-package projects.
Adoption and usage: stars + downloads across package and non-package artifacts.
Maintenance & Quality
These charts summarize project hygiene and maintainability signals. They show how widely docs and README quality practices are adopted.
Maintenance and quality signals: status, CI adoption, README/docs coverage.
Collaboration & Workload
This block captures issue and PR pressure across repositories and contributor engagement tiers to help identify potential bottlenecks.
Collaboration pressure: issue/PR volumes and contributor engagement tiers.
Additional monthly snapshots (auto-discovered)
Additional monthly snapshots generated by JuliaHealthAudit.
Data Transparency
- Raw package audit data: audit_packages.csv
- Raw non-package audit data: audit_non_packages.csv
- Raw contributor audit data: audit_contributors.csv
- Visualization outputs: assets/data/audit/visualizations